Screw-in taps and screw-in holes with metallic sealing rim DIN 3852
| Dimensions of female screw-in holes DIN 3852 | ||||||||||||||
| part 1 | part 2 | d3-0,2 | d4+0,2 | d7+0,2 | max. a1 | min. b1 | min. t1 | |||||||
|
|
||||||||||||||
| M 8 x 1,0 | 12 | 13,0 | 8,0 | 1,0 | 8,0 | 13,5 | ||||||||
|
|
||||||||||||||
| M 10 x 1,0 | G 1/8" | 14 | 15,0 | 10,0 | 1,0 | 8,0 | 13,5 | |||||||
|
|
||||||||||||||
| M 12 x 1,5 | 17 | 18,0 | 12,0 | 1,5 | 12,0 | 18,5 | ||||||||
|
|
||||||||||||||
| G 1/4" | 18 | 19,0 | 13,2 | 1,5 | 12,0 | 18,5 | ||||||||
|
|
||||||||||||||
| M 14 x 1,5 | 19 | 20,0 | 14,0 | 1,5 | 12,0 | 18,5 | ||||||||
|
|
||||||||||||||
| M 16 x 1,5 | 21 | 22,0 | 16,0 | 1,5 | 12,0 | 18,5 | ||||||||
|
|
||||||||||||||
| G 3/8" | 22 | 23,0 | 16,7 | 2,0 | 12,0 | 18,5 | ||||||||
|
|
||||||||||||||





