Cylindric whitworth-pipe threads ACC. DIN/ISO 228
| Thread: | Whitworth-pipe thread acc. DIN/ISO 228 | |
|
|
||
| Abbreviation: | G | |
|
|
||
| Designation: | ISO 228-G 1/2" ISO 228-G 1/2" A |
|
|
|
||
| Type of thread: | inner thread cylindric outside thread cylindric (Tol. class A) |
|
|
|
||
| Application: | Pipe thread, for connections not sealing in the thread | |
| Description: | This thread suits mainly for a mechanical connection of fittings and armatures. The sealing of the connection will be effected by a mechanical pressing-connection of the two sealing surfaces outside of the threads or via intersertation of a suitable seal. The screw-in tap of size A (with sealing ring), of the size B (with sealing rim) and of size E (acc. special agreement) and the correspondent screwing in holes of size X (with discharge) and size Y (with nut), each acc. DIN 3852 part 2 (see pages 8 - 9) show G-threads acc. to this norm. |
| thread | number of threads | P | h | max. outside Ø to suit male threads | effective Ø | min. core Ø to suit female threads | i | |||||||
|
|
||||||||||||||
| G 1/8" | 28 | 0,907 | 0,581 | 9,728 | 9,147 | 8,566 | 8 | |||||||
|
|
||||||||||||||
| G 1/4" | 19 | 1,337 | 0,856 | 13,157 | 12,301 | 11,445 | 12 | |||||||
|
|
||||||||||||||
| G 3/8" | 19 | 1,337 | 0,856 | 16,662 | 15,806 | 14,950 | 12 | |||||||
|
|
||||||||||||||
| G 1/2" | 14 | 1,814 | 1,162 | 20,955 | 19,793 | 18,631 | 14 | |||||||
|
|
||||||||||||||
| G 5/8" | 14 | 1,814 | 1,162 | 22,911 | 21,749 | 20,587 | ||||||||
|
|
||||||||||||||
| G 3/4" | 14 | 1,814 | 1,162 | 26,441 | 25,279 | 24,117 | 16 | |||||||
|
|
||||||||||||||
| G 1" | 11 | 2,309 | 1,479 | 33,249 | 31,770 | 30,291 | 18 | |||||||
|
|
||||||||||||||
| G 1 1/8" | 11 | 2,309 | 1,479 | 37,897 | 36,418 | 34,939 | ||||||||
|
|
||||||||||||||
| G 1 1/4" | 11 | 2,309 | 1,479 | 41,910 | 40,431 | 38,952 | 20 | |||||||
|
|
||||||||||||||





