List of abbreviations lubrication equipment
| Short cut | Description | |
|
|
||
| a | outer | |
|
|
||
| ABM | dimensions | |
|
|
||
| AD | outside diameter, in millimetres | |
|
|
||
| ABH | dispensing tap | |
|
|
||
| BA | jaws | |
|
|
||
| BHHP | lever operated gun for concrete works | |
|
|
||
| BSF | British Standard Fine/Whitworth thread, quality: fine | |
|
|
||
| D1 | funnel type grease nipple, 180°, straight | |
|
|
||
| D1 a | funnel grease nipple, 180° straight, blow-in nipple | |
|
|
||
| DIN | German Standards Institute | |
|
|
||
| DLFP | Air operated grease guns | |
|
|
||
| DN | inner diameter, in millimetres | |
|
|
||
| DW | double-acting | |
|
|
||
| DWMP | double-acting brass pump | |
|
|
||
| EAN-Code | European Item Numering System (barcode) | |
|
|
||
| EF | calibratable | |
|
|
||
| EHFP | one hand grease gun | |
|
|
||
| EP | extreme-pressure lubricants | |
|
|
||
| ESN | drive-fit nipple | |
|
|
||
| EWKP | single-acting plastic pump | |
|
|
||
| EWMP | single-acting brass pump | |
|
|
||
| EWZP | single-acting zinc die casted | |
|
|
||
| FA | flat design | |
|
|
||
| FLA | flexspout | |
|
|
||
| FLMA | flexible metal outlet | |
|
|
||
| G | Whitworth Pipe Thread, cylindrical ISO 228 (DIN 259) | |
|
|
||
| GDE | container | |
|
|
||
| GS | tested security | |
|
|
||
| H1 | hydraulic grease nipple, 180°, straight | |
|
|
||
| H1 a | tapered lubricating equipment 180°, straight, (blow-in nipple) | |
|
|
||
| H2 | hydraulic grease nipple, 45° | |
|
|
||
| H2 a | tapered lubricating nipple, 45°, (blow-in nipple) | |
|
|
||
| H3 | hydraulic grease nipple, 90° | |
|
|
||
| H3 a | tapered lubricating nipple, 90°, (blow-in nipple) | |
|
|
||
| HD | high pressure | |
|
|
||
| HHFP | manual lever grease gun | |
|
|
||
| HHFP-DG | manual level grease gun with closed cover, not removable | |
|
|
||
| HHÖP | oil press designed as manual lever gun | |
|
|
||
| i | inside | |
|
|
||
| ILN | international location number | |
|
|
||
| ISO VG | International Organization for Standardization | |
|
|
||
| K1 | ball grease nipple, 180°, straight | |
|
|
||
| KK | plastic canister | |
|
|
||







