List of abbreviations garage equipment
| Short Cut | Description | |
|
|
||
| Ø | diameter | |
|
|
||
| 1~AC | 1-phase alternate currency | |
|
|
||
| 3~AC | 3-phase alternate currency | |
|
|
||
| a | male | |
|
|
||
| AC | alternate currency | |
|
|
||
| B | size of product | |
|
|
||
| BD | operating pressure | |
|
|
||
| °C | degree Celsius | |
|
|
||
| dB (A) | Dezibel, A-weighted noise level (referring to silent condition) | |
|
|
||
| D | mounting on ceilings | |
|
|
||
| DC | direct-currency | |
|
|
||
| DH | double strokes | |
|
|
||
| DIN | German Institute for Industrial Standards | |
|
|
||
| DN | inside diameter, in millimetres | |
|
|
||
| DW | double acting | |
|
|
||
| DL | air pressure | |
|
|
||
| ED | operating time | |
|
|
||
| EF | calibrate for public sales | |
|
|
||
| EN | European Standard | |
|
|
||
| EZP | electric gear pump | |
|
|
||
| G | Whitworth Pipe Thread, cylindrical ISO 228 (DIN 259) | |
|
|
||
| GDA | enceased, outside swivel | |
|
|
||
| GDI | enceased, inside swivel | |
|
|
||
| H | coupler for hydraulic grease nipples acc. DIN 71 412 | |
|
|
||
| i | female | |
|
|
||
| IP | Internal Protection | |
|
|
||





