List of abbreviations garage equipment
| Short Cut | Description | |
|
|
||
| Ø | diameter | |
|
|
||
| 1~AC | 1-phase alternate currency | |
|
|
||
| 3~AC | 3-phase alternate currency | |
|
|
||
| a | male | |
|
|
||
| AAS | automatic shut off non-drip nozzle | |
|
|
||
| ABK | crocodile clips | |
|
|
||
| AC | alternate currency | |
|
|
||
| AMS | manual shut.off non-drip nozzle | |
|
|
||
| AR | discharge spout | |
|
|
||
| AS | discharge hose | |
|
|
||
| B | size of product | |
|
|
||
| BD | operating pressure | |
|
|
||
| BE | container | |
|
|
||
| °C | degree Celsius | |
|
|
||
| dB (A) | Dezibel, A-weighted noise level (referring to silent condition) | |
|
|
||
| D | mounting on ceilings | |
|
|
||
| DC | direct-currency | |
|
|
||
| DH | double strokes | |
|
|
||
| DIN | German Institute for Industrial Standards | |
|
|
||
| DK | sealing cone | |
|
|
||
| DL | air pressure | |
|
|
||
| DMS | Diesel management system | |
|
|
||
| DN | inside diameter, in millimetres | |
|
|
||
| DW | double acting | |
|
|
||
| EBZD | digital in-line meter | |
|
|
||
| EBZM | mechanical in-line meter | |
|
|
||
| ED | operating time | |
|
|
||







